Sony Xperia Z2 Tablet LTE
HARGA | |
Baru | - |
Bekas | - |
Terbaru | |
GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 - all models |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - SGP541, SGP521, SGP551 |
4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 - SGP521 LTE 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 - SGP551 |
Tahun | 2014 |
DIMENSI | |
Ukuran | 266 x 172 x 6.4 mm |
Berat | 439 g |
- IP58 certified – dust proof and water resistant over 1 meter and 30 minutes | |
LAYAR | |
Type | TFT capacitive touchscreen, 16M colors |
Ukuran | 1200 x 1920 pixels, 10.1 inches (~224 ppi pixel density) |
Multytouch | Yes, up to 10 fingers |
Protection | Shatter proof and scratch-resistant glass |
Sony Mobile BRAVIA Engine 2 | |
AUDIO | |
Alert type | N\A |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
- 3D surround sound enhancement | |
MEMORY | |
External | microSD, up to 64 GB |
Internal | 16 GB |
RAM | 3 GB |
KAMERA | |
Primary | 8.1 MP, 3264 x 2448 pixels, autofocus |
Fitur | Geo-tagging, touch focus, face and smile detection, HDR, panorama |
Video | Yes, 1080p@30fps, HDR |
Secondari | Yes, 2.2 MP, 1080p@30fps |
DATA | |
GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, dual-band, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
USB | Yes, microUSB v2.0 (MHL 3) |
NFC | Yes |
FITUR | |
OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8974AB Snapdragon 801 |
CPU | Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 330 |
Sensor | Accelerometer, gyro, compass |
Massaging | SMS, MMS, Email, Push Mail, IM, RSS |
Browser | HTML5 |
Radio | FM radio with RDS |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Warna | Hitam, Putih (SGP521) / Hitam (SGP541, SGP551) |
Others | - ANT+ support - SNS integration - TV-out (via MHL 3 A/V link) - Xvid/DivX/MKV/WMV/MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Document viewer - Photo viewer/editor - Voice memo - Predictive text input |
BATERAI | |
Type | Non-removable Li-Po 6000 mAh battery |
Stand-by | Up to 1240 h (2G) / Up to 1200 h (3G) |
Talk time | Up to 13 h (multimedia) |
TAGS android, tablet, terbaru, kitkat 4.4, layar besar, produk unggulan
source gsmarena - credit image: comtech & gsmarena
No comments:
Post a Comment