HARGA (februari 2014) | |
Baru | Rp. 1.5 jutaan |
Bekas | - |
Terbaru | |
GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Sim | Optional Dual SIM (Micro-SIM) |
Years | 2014 |
BODY | |
Dimension | 115.5 x 63 x 10.4 mm, 73.2 cc (4.55 x 2.48 x 0.41 in) |
Weight | 128.7 g (4.52 oz) |
DISPLAY | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Syze | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Multytouch | Yes, up to 2 fingers |
SOUND | |
Alert type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | |
External | microSD, up to 32 GB, 4 GB included |
Internal | 4 GB |
RAM | 768 MB |
CAMERA | |
Primary | 3.15 MP, 2048x1536 pixels |
Flash | No |
Features | 1/5'' sensor size, panorama, face detection |
Video | Yes, 480p@30fps |
Secondary | No |
DATA | |
GPRS | Up to 85.6 kbps |
EDGE | Up to 236.8 kbps |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP, HS |
USB | Yes, microUSB v2.0 |
FEATURES | |
OS | Android OS, v4.1.2 (Jelly Bean) |
Chipset | Qualcomm MSM8225 Snapdragon S4 Play |
CPU | Dual-core 1 GHz Cortex-A5 |
GPU | Adreno 203 |
Sensors | Accelerometer, proximity |
Massaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | Stereo FM radio |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Bright green, bright red, cyan, yellow, black, white |
Others | - SNS integration - MP3/WAV/eAAC+/Flac player - MP4/H.264/H.263 player - Document viewer - Video/photo editor - Voice memo/dial - Predictive text input |
BATTERY | |
Type | Li-Ion 1500 mAh battery (BN-01) |
Stand-by | Up to 408 h |
Talk time | Up to 13 h 20 min (2G) / Up to 10 h 30 min (3G) |
TAGS android, harga dan spesifikasi nokia x+ plus, dual core, terjangkau