HARGA | |
Harga baru | - |
Harga bekas | - |
GENERAL | |
2G Network | CDMA 800 / 1900 |
3G Network | CDMA2000 1xEV-DO |
4G Network | LTE |
Sim | Yes |
Years | 2014 |
BODY | |
Dimension | 160 x 81.3 x 9.4 mm (6.30 x 3.20 x 0.37 in) |
Weight | - |
DISPLAY | |
Type | IPS capacitive touchscreen, 16M colors |
Syze | 720 x 1280 pixels, 5.7 inches (~258 ppi pixel density) |
Multytouch | Yes, up to 5 fingers |
SOUND | |
Alert type | Vibration; MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | |
Card slot | TBD |
Internal | 8 GB |
RAM | 1 GB |
DATA | |
GPRS | Yes |
EDGE | Yes |
Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
USB | Yes, microUSB v2.0 |
CAMERA | |
Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Video | Yes, 1080p@30fps |
Secondary | Yes, 1 MP |
FEATURES | |
OS | Android OS, v4.3 (Jelly Bean) |
Chipset | Qualcom |
Sensors | Accelerometer, proximity |
Massaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | TBD |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black |
Others | - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | |
Type | Li-Ion 3200 mAh battery |
Stand-by | - |
Talk time | - |
KEYWORD android jelly bean spesifikasi ZTE Iconic Phablet layar besar 5.7 inci ips hd ram besar 1 gb ram dual camera 8 mp 4g lte evdo
No comments:
Post a Comment