HARGA | |
Harga baru | $ 230 chek harga |
Harga bekas | |
GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
Sim | Dual SIM |
Years | 2014 |
BODY | |
Dimension | 145.5 x 73.5 x 8.8 mm (5.73 x 2.89 x 0.35 in) |
Weight | 150 g (5.29 oz) |
DISPLAY | |
Type | TFT capacitive touchscreen, 16M colors |
Syze | 480 x 854 pixels, 5.0 inches (~196 ppi pixel density) |
Multytouch | Yes |
SOUND | |
Alert type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- DTS sound enhancement | |
MEMORY | |
External | microSD, up to 32 GB |
Internal | 4 GB |
RAM | 512 MB |
CAMERA | |
Primary | 5 MP, 2592х1944 pixels |
LED Flash | Yes |
Features | Geo-tagging |
Video | Yes |
Secondary | VGA |
DATA | |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA+ |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
FEATURES | |
OS | Android OS, v4.2 (Jelly Bean) |
Chipset | Mediatek MT6572 |
CPU | Dual-core 1.3 GHz Cortex-A7 |
GPU | Mali-400 |
Sensors | Accelerometer, proximity |
Massaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML |
Radio | FM radio |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Essential White, Gentle Grey |
Others | - SNS integration - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player - Organizer - Document viewer - Photo editor - Voice memo/dial - Predictive text input |
BATTERY | |
Type | Li-Ion 2000 mAh battery |
Stand-by | - |
Talk time | - |
Also known as Acer Liquid Z5 Duo
TAGS spesifikasi acer liquid z5, android jelly bean bias bbm ready bbm, layar besar, layar 5 inci, dual camera, 5 mp camera, dual core, hspa+, smartphone android
No comments:
Post a Comment