HARGA | |
Harga baru | GSM 850 / 900 / 1800 / 1900 |
Harga bekas | HSDPA |
GENERAL | |
2G Network | CDMA2000 1xEV-DO |
3G Network | LTE, VoLTE |
Sim | Yes |
Years | 2013 |
BODY | |
Dimension | 150.6 x 76.1 x 9.2 mm (5.93 x 3.00 x 0.36 in) |
Weight | 167 g (5.89 oz) |
DISPLAY | |
Type | True Full HD IPS Plus LCD capacitive touchscreen, 16M colors |
Syze | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) |
Multytouch | Yes |
SOUND | |
Alert type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- Dolby mobile sound enhancement | |
MEMORY | |
Card slot | microSD, up to 64 GB |
Internal | 32 GB |
RAM | 2 GB |
DATA | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
USB | Yes |
NFC | Yes |
CAMERA | |
Primary | 13 MP, 4208 x 3120 pixels, autofocus, LED flash |
Features | Geo-tagging, face detection, image stabilization, panorama, HDR |
Video | Yes, 1080p@30fps, dual-video rec., HDR |
Secondary | Yes, 2.1 MP, 1080p@30fps |
FEATURES | |
OS | Android OS, v4.3 (Jelly Bean) |
Chipset | Qualcomm Snapdragon 600 |
CPU | Quad-core 1.7 GHz Krait 300 |
GPU | Adreno 320 |
Sensors | Accelerometer, gyro, proximity, compass |
Massaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML5, Adobe Flash |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS, S-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White |
Other | - DMB TV tuner - Active noise cancellation with dedicated mic - SNS applications - MP4/H.264/H.263/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+/AC3 player - Photo viewer/editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
BATTERY | |
Type | Li-Ion 3140 mAh battery |
Stand-by | Up to 700 h |
Talk time | Up to 20 h |
LG GX F310L - Full Phone Specification
Monday, February 10, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment