HARGA | |
Baru | - |
Bekas | - |
Terbaru | |
GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
Sim | Nano-SIM |
Years | 2014 |
BODY | |
Dimension | 5.59 x 2.85 x 0.32 inches (142 x 72.5 x 8.1 mm) |
Weight | 5.11 oz (145 g) |
Fingerprint sensor IP67 certified - dust and water resistant Water resistant up to 1 meter and 30 minutes | |
DISPLAY | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Syze | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) |
Multytouch | Yes |
Protection | Corning Gorilla Glass 3 |
TouchWiz UI | |
SOUND | |
Alert type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | |
External | microSD, up to 128 GB |
Internal | 16/32 GB |
RAM | 2 GB |
CAMERA | |
Primary | 16 MP, 5312 x 2988 pixels, autofocus |
Flash | Yes |
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR |
Video | Yes, 2160p@30fps, 1080p@60fps, video stabilization, dual-video rec. |
Secondary | 2.1 MP,1080p@30fps, dual video call |
DATA | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
USB | Yes, microUSB v3.0 (MHL 2), USB On-the-go, USB Host |
NFC | Yes |
Infrared | Yes |
FEATURES | |
OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture, heart rate |
Massaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White, Blue, Gold |
Others | Wireless charging (market dependent) ANT+ support S-Voice natural language commands and dictation Smart stay, Smart pause, Smart scroll Air gestures Dropbox (50 GB cloud storage) Active noise cancellation with dedicated mic TV-out (via MHL 2 A/V link) SNS integration MP4/DivX/XviD/WMV/H.264/H.263 player MP3/WAV/eAAC+/FLAC player Organizer Image/video editor Document viewer (Word, Excel, PowerPoint, PDF) Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial/commands Predictive text input (Swype) |
BATTERY | |
Type | Li-Ion 2800 mAh battery |
Stand-by | Up to 390 h |
Talk time | Up to 21 h |
Also known as Samsung Galaxy S5 SM-G900F
TAGS spesifikasi samsung glaxy s5, android kitkat, unggulan, bisa bbm, high-end
No comments:
Post a Comment