HARGA | |
Harga baru | Rp. 5.9 jutaan chek |
Harga bekas | - |
GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 - all versions CDMA 800 / 1900 - SQN100-2, SQN100-4 |
3G Network | HSDPA 850 / 1900 / 2100 - SQN100-1 HSDPA 850 / 900 / 1900 / 2100 - SQN100-2, SQN100-3, SQN100-4 HSDPA 850 / 1700 / 1900 / 2100 - SQN100-5 |
4G Network | LTE 700 / 850 / 1700 / 1900 - SQN100-1, SQN100-5 LTE 700 / 1700 - SQN100-2 LTE 800 / 900 / 1800 / 2600 - SQN100-3 LTE 1900 - SQN100-4 |
Sim | Micro-SIM |
Years | 2013 |
BODY | |
Dimension | 119.6 x 66.8 x 10.4 mm (4.71 x 2.63 x 0.41 in) |
Weight | 139 g (4.90 oz) |
-QWERTY | |
DISPLAY | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Syze | 720 x 720 pixels, 3.1 inches (~328 ppi pixel density) |
Multytouch | Yes |
SOUND | |
Alert type | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | |
External | microSD, up to 64 GB |
Internal | 16 GB |
RAM | 2 GB |
CAMERA | |
Primary | 8 MP, 3264 x 2448 pixels, autofocus |
LED Flash | Yes |
Features | Geo-tagging, image stabilization, face detection |
Video | Yes, 1080p@30fps |
Secondary | Yes, 2 MP, 720p |
DATA | |
GPRS | Yes |
EDGE | Yes |
Speed | EV-DO Rev. A, up to 3.1 Mbps, HSPA, LTE (market dependent) |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
USB | Yes, microUSB v2.0 |
NFC | Yes |
FEATURES | |
OS | BlackBerry 10 OS, upgradable to v10.1 |
Chipset | Snapdragon S4 (LTE version)/ TI OMAP 4470 (Non-LTE) |
CPU | Dual-core 1.5 GHz Krait (LTE version)/ Cortex-A9 (Non-LTE) |
GPU | Adreno 225 (LTE version)/ PowerVR SGX544 (Non-LTE) |
Sensors | Accelerometer, gyro, proximity, compass |
Massaging | SMS, MMS, Email, Push Email, IM, BBM 6 |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.1 |
Colors | Black, White |
Others | - SNS integration - HDMI port - BlackBerry maps - Organizer - Document editor - Photo viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
BATTERY | |
Type | Li-Ion 2100 mAh battery |
Stand-by | (2G) / Up to 360 h (3G) |
Talk time | Up to 10 h (2G) / Up to 13 h 30 min (3G) |
TAGS harga dan spesifikasi blackberry q10 terbaru, bb10 os, ram 2 GB, kamera 8MP, 4G lte
No comments:
Post a Comment